Lore Sjöberg rocks the interwebs!!!
20080205
Film to get
Jan. 17, 5:45 p.m. - 7:30 p.m.: Screening of "Unsalted: A Great Lakes Experience." Chicago Coastal Allies Network (C.A.N.) See the Great Lakes surfing documentary by local filmmaker Vince Deur. Copies can be purchased online at Target.com. Location: Alliance for the Great Lakes, 17 N. State Street, Suite 1390, Chicago.
gmapsmania - 100 Things to do with Google Maps Mashups
gmapsmania - 100 Things to do with Google Maps Mashups
WOW! Srsly... #53 is a great tool ... too many links!
WOW! Srsly... #53 is a great tool ... too many links!
20080204
An educated populace?!
M1502. Percent of People 25 Years and Over Who Have Completed a Bachelor's Degree: 2006
| Percent | Margin of Error | |
| District of Columbia | 45.9 | +/-1.2 |
| Massachusetts | 37 | +/-0.4 |
| Maryland | 35.1 | +/-0.4 |
| Colorado | 34.3 | +/-0.4 |
| Connecticut | 33.7 | +/-0.6 |
| New Jersey | 33.4 | +/-0.3 |
| Virginia | 32.7 | +/-0.3 |
| Vermont | 32.4 | +/-1.1 |
| New Hampshire | 31.9 | +/-0.8 |
| New York | 31.2 | +/-0.2 |
| Washington | 30.5 | +/-0.4 |
| Minnesota | 30.4 | +/-0.4 |
| Hawaii | 29.7 | +/-0.8 |
| Rhode Island | 29.6 | +/-1.1 |
| California | 29 | +/-0.1 |
| Illinois | 28.9 | +/-0.3 |
| Kansas | 28.6 | +/-0.5 |
| Utah | 28.6 | +/-0.5 |
| Oregon | 27.5 | +/-0.5 |
| Montana | 27.4 | +/-0.9 |
| United States | 27 | +/-0.1 |
| Delaware | 27 | +/-1.0 |
| Alaska | 26.9 | +/-1.2 |
| Nebraska | 26.9 | +/-0.5 |
| Georgia | 26.6 | +/-0.3 |
| Maine | 25.8 | +/-0.7 |
| North Dakota | 25.6 | +/-1.0 |
| Arizona | 25.5 | +/-0.5 |
| Pennsylvania | 25.4 | +/-0.2 |
| Florida | 25.3 | +/-0.2 |
| New Mexico | 25.3 | +/-0.6 |
| Wisconsin | 25.1 | +/-0.3 |
| North Carolina | 24.8 | +/-0.3 |
| South Dakota | 24.8 | +/-1.0 |
| Texas | 24.7 | +/-0.2 |
| Michigan | 24.5 | +/-0.3 |
| Missouri | 24.3 | +/-0.4 |
| Iowa | 24 | +/-0.5 |
| Idaho | 23.3 | +/-0.7 |
| Ohio | 23 | +/-0.3 |
| South Carolina | 22.7 | +/-0.4 |
| Wyoming | 22.7 | +/-1.2 |
| Oklahoma | 22.1 | +/-0.4 |
| Indiana | 21.7 | +/-0.3 |
| Tennessee | 21.7 | +/-0.3 |
| Alabama | 21.1 | +/-0.4 |
| Nevada | 20.8 | +/-0.6 |
| Puerto Rico | 20.7 | +/-0.5 |
| Louisiana | 20.3 | +/-0.4 |
| Kentucky | 20 | +/-0.4 |
| Mississippi | 18.8 | +/-0.6 |
| Arkansas | 18.2 | +/-0.4 |
| West Virginia | 16.5 | +/-0.6 |
| Source: U.S. Census Bureau, 2006 American Community Survey |
Subscribe to:
Comments (Atom)